Potentialpark Rankings 2024: Germany
Presenting the best employers in online Talent Communication!
Our Rankings proudly showcase the employers who prioritize and excel in understanding candidate needs and effectively implement this knowledge in their Talent Communication strategies.
-
230 criteria
-
13 career channels
-
143 employers evaluated
-
3 500 responses
The Potentialpark Ranking reflects the performance of employers across all topics included in the Potentialpark Study: Career Website, Applying Online, Social Media, and Professional Platforms.
Rank | Employer brand | Difference from 2023 |
---|---|---|
1 | Deloitte | 6 |
2 | Deutsche Telekom | -1 |
3 | KPMG | 0 |
4 | ams OSRAM | 2 |
5 | Fresenius | -3 |
6 | EY (Ernst & Young) | -1 |
7 | MAHLE | 2 |
8 | PwC | 4 |
9 | zeb | -5 |
10 | Lidl | 4 |
The Career Website Ranking assesses the proficiency of employers in effectively engaging, informing, and converting candidates through strategically curated content.
Rank | Employer brand | Difference from 2023 |
---|---|---|
1 | Deutsche Telekom | 1 |
2 | KPMG | 5 |
3 | zeb | 0 |
4 | PwC | -3 |
5 | EY (Ernst & Young) | -1 |
6 | Fresenius | 9 |
7 | DEKRA | 2 |
8 | Deloitte | -2 |
9 | ERGO | -4 |
10 | OTTO | -2 |
The Social Media Ranking shows the employers with the best content mix across major Social and Professional networks such as Facebook, Twitter, Instagram, YouTube, and TikTok.
Rank | Employer brand | Difference from 2023 |
---|---|---|
1 | Deloitte | 3 |
2 | Deutsche Telekom | -1 |
3 | EY (Ernst & Young) | 0 |
4 | Fresenius | -2 |
5 | Henkel | 13 |
6 | KPMG | 1 |
7 | Evonik | 10 |
8 | Continental | 3 |
9 | MAHLE | 6 |
10 | ams OSRAM | -2 |
The Applying Online Ranking identifies employers with exceptionally transparent application processes and outstanding job search functionality.
Rank | Employer brand | Difference from 2023 |
---|---|---|
1 | ALDI SÜD | 10 |
2 | KPMG | 0 |
3 | ERGO | 2 |
4 | Deloitte | 14 |
5 | Deutsche Telekom | 1 |
6 | ams OSRAM | -3 |
7 | Fresenius | -6 |
8 | E.ON | 92 |
9 | thyssenkrupp | 7 |
10 | Lidl | -1 |
Rank | Employer brand | Difference from 2023 |
---|---|---|
1 | ams OSRAM | 16 |
2 | MAHLE | 2 |
3 | Deloitte | 26 |
4 | idealo | 1 |
5 | Capgemini Deutschland | -4 |
6 | Schaeffler | 14 |
7 | Kaufland | -5 |
8 | BCG | 16 |
9 | Unilever | 16 |
10 | Schneider Electric | -2 |
The Professional Platform Ranking highlights employers who have effectively established their brand presence and proactively engage with talent on platforms such as LinkedIn, Indeed, and Glassdoor.
If you want to be included in our rankings, trends, and benchmark analysis or would like information about previous years rankings, contact:
David Prinz, Key Account Manager: DACH
david@potentialpark.com