Potentialpark Rankings 2024: USA
Presenting the best employers in online Talent Communication!
Our Rankings proudly showcase the employers who prioritize and excel in understanding candidate needs and effectively implement this knowledge in their Talent Communication strategies.
-
212 criteria
-
11 career channels
-
102 employers evaluated
-
5 270 responses
The Potentialpark Ranking reflects the performance of employers across all topics included in the Potentialpark Study: Career Website, Applying Online, Social Media, and Professional Platforms.
Rank | Employer brand | Difference from 2023 |
---|---|---|
1 | ams OSRAM | 0 |
2 | BCG | 2 |
3 | Dassault Systèmes | NEW |
4 | KPMG | 9 |
5 | Dell | 1 |
6 | SAP | -4 |
7 | Continental | -4 |
8 | Verizon | -1 |
9 | 18 | |
10 | Thermo Fisher Scientific | -5 |
The Career Website Ranking assesses the proficiency of employers in effectively engaging, informing, and converting candidates through strategically curated content.
Rank | Employer brand | Difference from 2023 |
---|---|---|
1 | ams OSRAM | 0 |
2 | BCG | 5 |
3 | KPMG | 27 |
4 | SAP | -2 |
5 | Nokia | 41 |
6 | Thermo Fisher Scientific | 25 |
7 | EY | 6 |
8 | Deloitte | -5 |
9 | PepsiCo | 64 |
10 | Shell | -1 |
The Social Media Ranking shows the employers with the best content mix across major Social and Professional networks such as Facebook, Twitter, Instagram, YouTube, and TikTok.
Rank | Employer brand | Difference from 2023 |
---|---|---|
1 | Dassault Systèmes | NEW |
2 | ams OSRAM | 0 |
3 | 11 | |
4 | BCG | 4 |
5 | SAP | -4 |
6 | Evonik | 6 |
7 | ADP | 9 |
8 | PepsiCo | 44 |
9 | Dell | 2 |
10 | AT&T | -7 |
The Applying Online Ranking identifies employers with exceptionally transparent application processes and outstanding job search functionality.
Rank | Employer brand | Difference from 2023 |
---|---|---|
1 | ams OSRAM | 0 |
2 | Thermo Fisher Scientific | 5 |
3 | Discover | 29 |
4 | UnitedHealth Group | 18 |
5 | Dell | -3 |
6 | GE | -2 |
7 | Procter & Gamble | 11 |
8 | AXA | 3 |
9 | UBS | 37 |
10 | BCG | 11 |
The Professional Platform Ranking highlights employers who have effectively established their brand presence and proactively engage with talent on platforms such as LinkedIn, Indeed, and Glassdoor.
Rank | Employer brand | Difference from 2023 |
---|---|---|
1 | Continental | 1 |
2 | Verizon | -1 |
3 | ams OSRAM | 55 |
4 | Booz Allen Hamilton | 14 |
5 | Bosch | 0 |
6 | Deutsche Bank | 58 |
7 | BCG | 4 |
8 | Salesforce | 9 |
9 | Philips | -6 |
10 | UBS | 71 |
If you want to be included in our rankings, trends, and benchmark analysis or would like information about previous years rankings, contact:
Anna Youngquist, Country Manager US and Global Account Manager
anna@potentialpark.com